| Management number | 225877126 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225877126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FWBFKGG1 |
|---|---|
| Size | X-Large |
| Color | Gray Brown |
| Pattern | Floral |
| Fit Type | Athletic |
| Back Style | Keyhole Back, Scoop Back |
| Brand Name | MODLILY |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modlily Cut Out Tankini Set With Boyshort |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Product Benefits | cut out womens tankini bathing suits, ful covberage swim shorts women, modlily bathing suit for women, sporty tankini swimsuits for women, womens swimsuits tankini with shorts |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well across various sizes |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form